Description
Oval Small Emergency Wall Pack; LED; CCT Selectable; Photocell; Black Finish
Status | Active |
Fixture Type | Wall Pack |
Finish | Black |
Wattage | 15W |
Lumen Output | 1740L-1814L |
CCT (Kelvin) | 3500K/4000K/5000K |
IP Rating | IP65 |
Indoor or Outdoor Fixture | Indoor; Outdoor |
Technology | LED |
Wattage | 15W |
Lumen Output | 1740L-1814L |
CCT (Kelvin) | 3500K/4000K/5000K |
CRI | 80 |
Voltage | 120V-277V |
Beam Angle | 100 |
Rated Hours | 50000 |
Operating Temperature | 0C (+32F) to +45C (+113F) |
Dimmable | Yes-Dimmable |
Dimming Note | 0-10V Dimming |
Photocell or Sensor | Has Photocell |
Lens Material | Polycarbonate (PC) |
Surge Protection | Built-in surge protection - 2.5KV |
Weight (lb.) | 3.61 |
IP Rating | IP65 |
Material | Die-cast Aluminum |
Height (in.) | 10.47 |
Width (in.) | 6.54 |
Extension (in.) | 3.78 |
Safety Listing | cULus |
Location Rating | Wet |
DLC Approved | Yes |
DLC ID | S-FW6VDL |
ADA Compliant | Yes |
B.U.G. Rating | B1-U3-G1 |
CA T20 / T24 Rationale | T20 Exempt - Fixtures Not Regulated |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Flicker Free | No |
SDS Sheet | LED Fixture |
Additional Information | Battery Mode: 5 Watts, 90 Minute Run Time |
Warranty | 5 Year Limited - Fixtures |
Each UPC | 045923650505 |
Each Quantity | 1 |
Each Length (in.) | 6.77 |
Each Width (in.) | 4.06 |
Each Height (in.) | 10.83 |
Each Weight (lb.) | 3.90 |