Description
LED White Entryway Wall Pack; 10/15/20 Wattage Selectable; 30K/40K/50K CCT; w/ Photoeye
- LED Entryway Wall Pack
- 10/15/20 Wattage Selectable
- 30K/40K/50K CCT Selectable
- White Finish
Electrical
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 100 |
| Color Temp | Soft White to Natural Light |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming |
| Operating Frequency | 50/60Hz |
| Operating Temp | -40F to +122F (-40C to +50C) |
| HID Equivalent | 100W |
| Lumens | 1410L-2839L |
| Volts | 120V-347V |
| Watts | 10W/15W/20W |
| Max Lumens | 2839L |
General
| Company | NUVO |
|---|---|
| EA Height | 5.0 |
| EA Width | 11.5 |
| EA Length | 7.5 |
| Bulb Included | Integrated |
| Extends (in) | 4.53 |
| Material | Die-cast Aluminum |
| Fixture Type | Wall Pack |
| Product Notes | Photocell does not function in artificial light |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2.5KV |
| Total Harmonic Distortion | <20% |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | White |
| Amps | 0.083-0.029/0.125-0.043/0.167-0.058A |
| Has Camera | No |
| Integrated Features | Integrated Photocell |
| IOT Enabled | No |
| Lens Finish | Prismatic |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Has Photocell |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Fluor Equiv | 42W |
| Incandescent Equivalent | 150W |






