Description
LED UFO High Bay; CCT Selectable 3K/4K/5K and Wattage Selectable 80W/100W/120W; 50,000 hours working life; Black Finish
General
| Statu | Active |
| Fixture Type | UFO Hi-Bay |
| Finish | Black |
| Wattage | 80W/100W/120W |
| Lumen Output | 11840L-18600L |
| CCT (Kelvin) | 3000K/4000K/5000K |
| IP Rating | IP65 |
| Indoor or Outdoor Fixture | Indoor |
Specifications
| Technology | LED |
| Wattage | 80W/100W/120W |
| Lumen Output | 11840L-18600L |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Color Temperature | Warm to Cool White |
| CRI | 80 |
| Voltage | 120V-277V |
| Beam Angle | 90 |
| Rated Hours | 50000 |
| Operating Temperature | -40C (-40F) to a maximum of 55C ( 131F) |
| Dimmable | Yes-Dimmable |
| Lens Material | Polycarbonate |
| Surge Protection | Built-in surge protection - 4KV |
| Weight (lb.) | 8.35 |
| IP Rating | IP65 |
| Material | Die Cast Aluminum |
Dimensions
| Height (in.) | 8.46 |
| Width (in.) | 12.2 |
| Length (in.) | 12.2 |
Compliance
| Safety Listing | cULus |
| Location Rating | Wet |
| DLC Approved | Yes |
| DLC ID | PL2MBEOW4AJJ |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited - Fixtures |
Packaging
| Each UPC | 045923665677 |
| Each Quantity | 1 |
| Each Length (in.) | 15.04 |
| Each Width (in.) | 15.04 |
| Each Height (in.) | 7.72 |
| Each Weight (lb.) | 8.60 |
| Each Cube (CuFt.) | 1.0106 |



