Description
LED Slim Wall Pack, PowerSet 60/45/30W, FieldCCeT 3000/4000/5000K, 120-277V, 0-10V Dimming, Photocell
SWP1-PS60-FCCT-U
| Product Specifications | |
|---|---|
| Voltage | 120-277VAC |
| Lumens (lm) | 7,800 / 5,850 / 3,900 lm |
| Wattage | 60/45/30W |
| Efficacy (lm/W) | 135 lm/W |
| CCT | 3000/4000/5000 |
| CRI | 80+ |
| Dimming | 0-10 |
| Replacement For/Equivalent | Up to 150W HID |
| DLC Version | DLC Premium |
| T20 Status | Exempt |
| IP Rating | IP65 |
| Wet/Damp/Dry Location | Wet |
| Dimensions (L x W x H) | W: 13 13/16" (351mm), H: 8 13/16" (224mm), D: 4 9/16" (116mm) |
| Lens Material | Tempered Glass |
| Operating Temp Range (°F/°C) | -40F to 122F (-40C to 50C) |
| Driver Surge Protection (kV) | L/N-PE: 2.5kV, L-N: 2.5kV |
| Warranty | 5 Years |




