Description
LED HID Replacement; ED37; 5000K; Mogul Extended Base; Clear
| Watts | 60W/68W/85W |
| HID Equivalent | 320W/400W/450W |
| Volts | 120V-277V |
| Shape | ED37 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80+ |
| Lumens | 11700L/13200L/16500L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 13.74 in. Width: 16.97 in. Height: 16.97 in. |
| Ballasting Requirements | Ballast Bypass; Direct wire 120-277V line voltage; No ballast or external driver required |
Electrical
| Watts | 60W/68W/85W |
| HID Equivalent | 320W/400W/450W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass; Direct wire 120-277V line voltage; No ballast or external driver required |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80+ |
| Lumens | 11700L/13200L/16500L |
| Candlepower | 850 |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Step Dimming |
| Dimming Note | Only dimmable through wattage selection switch on lamp |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| THD | <20% |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
Physical
| MOL | 11.5 |
| MOD | 4.76 |
| Shape | ED37 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Housing Color | White |
| Weight (lb.) | 1.5 |
Additional Information
| Min Compartment Size | Length: 13.74 in. Width: 16.97 in. Height: 16.97 in. |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
Compliance
| Safety Listing | cETLus - Listed |
| Location Rating | Wet |
| DLC Approved | Yes |
| DLC ID | S-93J453 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923131974 |
| Each Quantity | 1 |
| Each Length (in.) | 4.72 |
| Each Width (in.) | 4.72 |
| Each Height (in.) | 12.32 |




