Description
LED HID Replacement ED28 Lamp; 2200K; Clear; Extended Mogul Base
| Watts | 28W |
| HID Equivalent | 150W |
| Volts | 120V-277V |
| Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| CCT (Kelvin) | 2200K |
| Temperature | Warm White |
| CRI | 80+ |
| Lumens | 4200L |
| Beam Spread | 320 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 9.25 in. Width: 9.25 in. Height: 17.28 in. |
| Ballasting Requirements | Ballast Bypass |
Electrical
| Watts | 28W |
| HID Equivalent | 150W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2200K |
| Temperature | Warm White |
| CRI | 80+ |
| Lumens | 4200L |
| Beam Spread | 320 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -30C (-22F) to +65C (+149F) |
Physical
| MOL | 8.4 |
| MOD | 3.54 |
| Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Housing Color | White |
| Weight (lb.) | 0.45 |
Additional Information
| Min Compartment Size | Length: 9.25 in. Width: 9.25 in. Height: 17.28 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP65 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
Compliance
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Wet |
| DLC Approved | Yes |
| DLC ID | S-JL9GH9 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923131868 |
| Each Quantity | 1 |
| Each Length (in.) | 3.94 |
| Each Width (in.) | 3.94 |
| Each Height (in.) | 9.45 |




