Description
LED Gold Bowl 8 Watt A19 LED; Medium Base; 2700K
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Gold |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 650L |
| Beam Spread | 180 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V Only |
| Hours Rated | 15000 |
| Technology | LED |
Electrical
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 650L |
| Beam Spread | 180 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 4.34 |
| MOD | 2.37 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Gold |
| Housing Color | None |
| Weight (lb.) | 0.06 |
Additional Information
| Rated For Enclosed Fixture | Yes |
| Warranty | 2-Years |
Compliance
| Safety Listing | cULus |
| Location Rating | Wet |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923125386 |
| Each Quantity | 1 |
| Each Length (in.) | 2.36 |
| Each Width (in.) | 2.36 |
| Each Height (in.) | 4.53 |




