Description
LED Flood Light; 300/250/200 Watt; 3K/4K/5K CCT; Beam Selectable; Bronze; 120-347 Volt w/ Photoeye
General
| Company | NUVO |
|---|---|
| EA Height | 9.65 |
| EA Width | 17.72 |
| EA Length | 19.29 |
| Bulb Included | Integrated |
| Material | Die-cast Aluminum |
| Fixture Type | Flood Light |
| Product Notes | Default Wattage: 300W |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 6KV |
| Total Harmonic Distortion | <20% |
| Wire Color | Black |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | Bronze |
| Amps | 2.500-0.860/2.080-0.720/1.670-0.580A |
| Integrated Features | Integrated Photocell |
| Lens Finish | Clear |
| Lens Material | Glass |
| Lensed | Yes |
| Starfish Operational Humidity | 20% to 90% R.H. |
| Photo Cell | Has Photocell |
| Power Factor | >0.9 |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 600W-800W |
Electrical
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 135x125/110x110/95x95 |
| Color Temp | Soft White to Natural Light |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming |
| Operating Frequency | 50/60Hz |
| Operating Temp | -40F to +122F (-40C to +50C) |
| HID Equivalent | 650W-1000W |
| Lumens | 29611L-47273L |
| Volts | 120V-347V |
| Watts | 300W/250W/200W |







