Description
LED Direct Wire Downlight; 6-Inch; with Integrated Emergency and Test Switch-CCT
- 15/11 Watt LED Direct Wire Downlight
- 27K/3K/35K/4K/5K
- 6-Inch
- Dual Dimming
- Round
- with Integrated Emergency and Test Switch
Electrical
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 108 |
| Color Temp | Warm White to Natural Light |
| CRI | 90+ |
| Dimming Type | Dual Dimming, Forward (TRIAC) or Reverse Phase at 120V/0-10V at 120-277V |
| Operating Frequency | 60Hz |
| Operating Temp | -4F to +104F (-20C to +40C) |
| Lumens | 1350L/1050L |
| Volts | 120V-277V |
| Watts | 15W/11W |
General
| Company | SATCO |
|---|---|
| EA Height | 6.89 |
| EA Width | 4.72 |
| EA Length | 8.27 |
| Bulb Included | Integrated |
| Diameter | 6.77 |
| Material | Aluminum |
| Fixture Type | Remote Driver LED Downlight |
| Product Notes | Plenum Rated FT6 Cable; Integrated Emergency Driver and Test Switch; Fixture produces 500lm under emergency battery power; Wattage increases by 5W during charging periods. |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2.5KV |
| Total Harmonic Distortion | <30% |
| Up Down Installation | Down |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | White |
| Additional Info | Default Wattage: 15W; Battery Weight: 0.62lbs |
| Amps | 0.092-0.040/0.125-0.054A |
| Integrated Features | Emergency and Test Switch |
| Lens Finish | Matte Frosted |
| Lens Material | Acrylic |
| Lensed | Yes |
| Nominal Length | 6.0 |
| Power Factor | >0.9 |
| SDS Class | Lithium_Ion_Battery |
| Sloped Ceiling Compatible | Yes |
| Indoor Outdoor | Indoor and Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 85W |








