Description
LED Cutoff Wall Pack, PowerSet 70/60/45W, FieldCCeT 3000/4000/5000K, 120-347V, 0-10V Dimming
| Product Specifications | |
|---|---|
| Voltage | 120-347VAC |
| Lumens (lm) | 5,850/7,800/9,100 lm |
| Wattage | 45/60/70W |
| Efficacy (lm/W) | 130 lm/W |
| CCT (K) | 3000K / 4000K / 5000K |
| CRI | 80+ |
| Dimming | Yes |
| Replacement for | Up to 250W HID |
| DLC Version | DLC Premium |
| T20 Status | Exempt |
| IP Rating | IP65 |
| Wet/Damp/Dry Location | Wet |
| IK Rating | 10 |
| RoHS Compliant | Yes |
| FCC Compliant New | Yes |
| ETL/cETLus Listed | No |
| cULus Listed | Yes |
| Dimensions (L x W x H) | W: 12 5/8" (320mm), H: 6 13/16" (173mm), D: 5 3/16" (131mm) |
| Housing Color | Matte Brown |
| Lens Material New | Polycarbonate (PC) |
| Ambient Temp Range | -40F to 104F (-40C to 40C) |
| Driver Surge Protection (kV) new | L/N-PE: 4kV, L-N: 2kV |
| Auxiliary Output | 12V |

