Description
LED Corncob Lamp 600 Watt HID Replacement-270/200/135 Watt- CCT
| Watts | 270W/200W/135W |
| HID Equivalent | 600W |
| Volts | 120V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Soft White to Natural Light |
| CRI | 80+ |
| Lumens | 45330L/34581L/24450L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 18.50 in. Width:14.96 in. Height: 14.96 in. |
| Ballasting Requirements | Ballast Bypass |
Electrical
| Watts | 270W/200W/135W |
| HID Equivalent | 600W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Soft White to Natural Light |
| CRI | 80+ |
| Lumens | 45330L/34581L/24450L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Step Dimming |
| Dimming Note | Only dimmable through wattage selection switch on lamp |
| Power Factor | 0.99 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 6KV |
| THD | <20% |
| Operating Temperature | -40C (-40F) to +50C (+122F) |
Physical
| MOL | 12.3 |
| MOD | 5.6 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Weight (lb.) | 3.56 |
Additional Information
| Min Compartment Size | Length: 18.50 in. Width:14.96 in. Height: 14.96 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP54 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
Compliance
| Safety Listing | cULus - Listed; cULus - Classified |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-V5JZ45 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923231360 |
| Each Quantity | 1 |
| Each Length (in.) | 5.91 |
| Each Width (in.) | 5.91 |
| Each Height (in.) | 14.17 |







