Description
LED 5.5 Watt MR16 Floodlight; 2700K CCT; GU5.3 Base; 12 Volt- 90 CRI
- 5.5 Watt MR16 LED Floodlight
- 2700K CCT
- GU5.3 Base
- 12 Volt
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Beam Angle (degree) | 36 |
| Color Temp | Warm White |
| CRI | 90+ |
| Dimming Type | Forward Phase or Reverse Phase or Phase Selectable or Triac |
| Operating Frequency | 60Hz |
| Operating Temp | -25C (-13F) to +45C (+113F) |
| Lumens | 500L |
| Volts | 12V |
| Watts | 5.5W |
General
| Company | SATCO |
|---|---|
| Dimmable Text | Check the transformer/driver MFG for dimmer compatibility |
| Lamp Filament | LED |
| Material | Glass |
| Fixture Type | Flood Light |
| Status | Active |
| Style | Contemporary |
| Surge Protection | Built-in-surge protection - 0.5KV |
| Total Harmonic Distortion | 50% |
| CCT Selectable | False |
| Wattage Selectable | False |
| Finish Family | Clear |
| Amps | 0.458A |
| Has Camera | False |
| IOT Enabled | False |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Lensed | True |
| Power Factor | 0.7 |
| SDS Class | LED_Lamp |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 50W |




