Description
LED 4 ft; Linear Strip/ Stairwell Light; 30W/40W/50W; CCT, Integrated EM & Sensor
- LED 4 ft
- Linear Strip Light
- 30W/40W/50W
- White Finish
- CCT Selectable
- 100-277V
- Integrated EM & Sensor
Electrical
| CCT (Kelvin Temp) | 3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Neutral White to Daylight |
| CRI | 80+ |
| Operating Frequency | 50/60Hz |
| Operating Temp | -20C (-4F) to +60C (+140F) |
| HID Equivalent | 100W-150W |
| Lumens | 3900L-6750L |
| Volts | 120V-277V |
| Watts | 30W/40W/50W |
General
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Dimmable Text | 0-10V Dimming; Bi-Level Dimmable |
| Material | Steel |
| Fixture Type | Strip Light |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | 12.10% |
| CCT Selectable | True |
| Wattage Selectable | True |
| Finish Family | White |
| Additional Info | EM Mode 4W/90 Min run time. Other DLC Listings: S-UZ1QD6, Standard, Direct Linear Ambient Luminaires. |
| Amps | 0.250-0.108/0.333-0.144/0.417-0.181A |
| Mounting Diameter | 4.75 |
| Has Camera | False |
| IOT Enabled | False |
| Lens Finish | White |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Has Photocell |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Fluor Equiv | 128W |
| Incandescent Equivalent | 125W |









