Description
LED 4 Foot Vapor Proof Fixture; Emergency Battery; CCT Selectable; 120-347
65-839
4' VAPOR PROOF W/EM & SENSOR
- 40/50/60 Watt LED 4 Foot Linear Vapor Proof Fixture
- Emergency Battery
- Integrated Microwave Sensor
- 3K/4K/5K CCT Selectable
- 120-347 Range Voltage
- Gray Finish
Electrical
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Soft White to Natural Light |
| CRI | 80+ |
| Dimming Type | 0-10V, Integrated Sensor |
| Operating Frequency | 50/60Hz |
| Operating Temp | -40C (-40F) to +45C (+113F) |
| HID Equivalent | 125W-150W |
| Lumens | 5360L-7991L |
| Volts | 120V-347V |
| Watts | 40W/50W/60W |
General
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Dimmable Text | 0-10V; Integrated Sensor |
| Material | Polycarbonate (PC) |
| Fixture Type | Vapor Tight |
| Includes | Mounting Hardware |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | 17.60% |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | Gray |
| Additional Info | 90 Minute Battery Backup Runtime |
| Amps | 0.333-0.115/0.417-0.144/0.500-0.173A |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | Opaque |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Integrated Microwave Sensor |
| Power Factor | >0.96 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Indoor and Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 300W-400W |









