Description
LED 2 Foot LED Linear Strip Light with OCC Sensor; White Finish- CCT
65-1700R1
2' LINEAR STRIP W/SENSOR
- 2 Foot LED Linear Strip Light
- Field Selectable
- With Sensor
- White Finish
Electrical
| CCT (Kelvin Temp) | 3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Neutral White to Daylight |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming, Bi-Level Dimmable |
| Operating Frequency | 50/60Hz |
| Operating Temp | -20C (-4F) to +60C (+140F) |
| Lumens | 1950L-3500L |
| Volts | 120V-277V |
| Watts | 15W/20W/25W |
| Company | NUVO |
|---|---|
| Mounting Height | 0.06 |
| Bulb Included | Integrated |
| Dimmable Text | 0-10V Dimming; Bi-Level Dimmable |
| Material | Steel |
| Fixture Type | Strip Light |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | 13.61% |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | White |
| Amps | 0.125-0.054/0.167-0.072/0.208-0.090A |
| Mounting Diameter | 4.75 |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | White |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Bi-Level Microwave Sensor |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | Yes |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 150W-175 |






