Description
LED 12 Watt AR111; 900 Lumens; G53 Base; 3000K; 12v; 36 Degree
| Watts | 12W |
| Incandescent Equivalent | 90W |
| Volts | 12V |
| Shape | AR111 |
| Base | G53 |
| ANSI Base | G53 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80+ |
| Lumens | 900L |
| Beam Spread | 36 |
| Dimmable | Non-Dimmable |
| Hours Rated | 30000 |
| Product Category | AR |
| Lamp Type | AR |
| Technology | LED |
Electrical
| Watts | 12W |
| Incandescent Equivalent | 90W |
| Volts | 12V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80+ |
| Lumens | 900L |
| Candlepower | 1600 |
| Beam Spread | 36 |
| Spot Type | FL - Flood |
| Dimmable | Non-Dimmable |
| Power Factor | >0.7 |
| Hours Rated | 30000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 2.6 |
| MOD | 4.37 |
| Shape | AR111 |
| Base | G53 |
| ANSI Base | G53 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Lens Material | Plastic (PS) |
| Housing Color | White |
| Weight (lb.) | 0.39 |
Additional Information
| Specification Note | When operated on AC 12V 60Hz, THD <70%, when operated on DC 12V, THD <1% |
| Rated For Enclosed Fixture | No |
| Warranty | 5-Years |
Compliance
| Safety Listing | Not Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923122477 |
| Each Quantity | 1 |
| Each Length (in.) | 3.35 |
| Each Width (in.) | 3.35 |
| Each Height (in.) | 4.41 |




