Description
Black LED Flood Light 25/20/15 Watt ; 3K/4K/5K CCT; NEMA 4; 120-347V w/ Photoeye
- 25/20/15 Watt LED Flood Light
- 3K/4K/5K CCT
- NEMA 4
- Black Finish
- 120-347 Volt
Electrical
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 40/60/75 |
| Color Temp | Soft White to Natural Light |
| CRI | 70+ |
| Dimming Type | 0-10V Dimming |
| Operating Frequency | 50/60Hz |
| Operating Temp | -40F to +113F (-40C to +45C) |
| HID Equivalent | 100W-150W |
| Lumens | 3000L/2400L/1800L |
| Volts | 120V-347V |
General
| Company | NUVO |
|---|---|
| EA Height | 5.2 |
| EA Width | 5.2 |
| EA Length | 8.03 |
| Bulb Included | Integrated |
| Material | Die-cast Aluminum |
| Fixture Type | Flood Light |
| Product Notes | Default Wattage: 25W; 4Vx4H/5Vx5H/6Vx6H Beam Selectable |
| Status | Active |
| Surge Protection | Built-in surge protection - 4KV |
| Total Harmonic Distortion | <20% |
| Wire Color | Black |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | Black |
| Amps | 0.210-0.070/0.170-0.060/0.130-0.040A |
| Mounting Diameter | 4.5 |
| Integrated Features | Integrated Photocell |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Yes - Bypassable |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 150W-200W |





