Description
90 Watt LED HID Replacement; 5000K; Mogul Extended base; Adjustable Beam Angle; Type B Ballast Bypass;100-277 Volt
General
Status | Active |
Watts | 90W |
Incandescent Equivalent | 750W |
Fluorescent Equivalent | 150W |
HID Equivalent | 600W |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 12600L |
Beam Spread | 120;150;260 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | LED HID |
Technology | LED |
Min Compartment Size | Width: 17.30 in. Depth: 17.30 in. Height: 11.90 in. |
Electrical
Watts | 90W |
Incandescent Equivalent | 750W |
Fluorescent Equivalent | 150W |
HID Equivalent | 600W |
Volts | 100V-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 12600L |
Beam Spread | 120;150;260 |
Dimmable | Non-Dimmable |
Power Factor | >0.9 |
Hours Rated | 50000 |
Surge Protection | Built-in surge protection - 4KV |
THD | <20% |
Operating Temperature | -20C (-4F) to a maximum of +65C (+149F) |
Physical
MOL | 9.84 |
MOD | 4.84 |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Lens Finish | Clear |
Lens Material | Thermo Plastic (PBT) |
Housing Color | White |
Photocell | Optional Add-On |
Weight (lb.) | 3.48 |
Additional Information
Additional Info | PIR Sensor available as an accessory |
Min Compartment Size | Width: 17.30 in. Depth: 17.30 in. Height: 11.90 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Specification Note | Closed 260 deg; Partial 150 deg; Open 120 deg |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus Classified |
Location Rating | Damp |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLCLAJBHFHX0 |
California Status | Lawful for sale |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923396793 |
Each Quantity | 1 |
Each Length (in.) | 5.51 |
Each Width (in.) | 5.51 |
Each Height (in.) | 11.61 |
Each Weight (lb.) | 4.47 |
Each Cube (CuFt.) | 0.2040 |