Description
S8643
8MR16/LED/40'/40K/90CRI/12V
8W; LED MR16; 4000K; 40 deg. beam spread; GU5.3 base; 12 Volt AC/DC
General
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 12V |
| Shape | MR16 |
| Base | Bi Pin GU5.3 |
| ANSI Base | GU5.3 |
| Finish | Gray |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 90 |
| Lumens | 490L |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | MR |
| Technology | LED |
Electrical
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 12V |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 90 |
| Lumens | 490L |
| CBCP | 1175 |
| Candlepower | 1175 |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Forward Phase or Reverse Phase or Phase Selectable or Triac |
| Power Factor | 0.9 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
| MOL | 1.88 |
| MOD | 2 |
| Shape | MR16 |
| Base | Bi Pin GU5.3 |
| ANSI Base | GU5.3 |
| Finish | Gray |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Housing Color | Gray |
Additional Information
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - 10 hr per day |
Compliance
| Safety Listing | cULus |
| Location Rating | Damp |
| Energy Star | Yes |
| ES Unique ID | ESID-2346050 |
| California Status | California T24 Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923086434 |
| Each Quantity | 1 |
| Each Length (in.) | 1.97 |
| Each Width (in.) | 1.97 |
| Each Height (in.) | 2.56 |
| Each Weight (lb.) | 0.13 |


