Description
60 Watt LED Motion Sensor Utility Light 4000K; Medium base; Adjustable Beam Angle; 100-277 Volt
General
| Status | Active |
| Watts | 60 |
| Incandescent Equivalent | 500 |
| HID Equivalent | 175 |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 5880 |
| Beam Spread | 120-270 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Lamp Type | LED HID |
| Technology | LED |
Electrical
| Watts | 60 |
| Incandescent Equivalent | 500 |
| HID Equivalent | 175 |
| Volts | 100V-277V |
| Operating Frequency | 50/60 Hz |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 5880 |
| Beam Spread | 120-270 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
| MOL | 4.33 |
| MOD | 4.75 |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Plastic |
| Housing Color | White |
| Photocell | Has Motion Sensor |
| Weight (lb.) | 1.64 |
Additional Information
| Additional Info | Adjustable beam angle 120-280 |




