Description
6 Watt; A19 LED; 2700K-5000K RGB/Tunable White; Starfish IOT; Clear; Medium Base
| Watts | 6W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | RGB and Tunable White |
| CRI | 90+ |
| Lumens | 450L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 6W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | RGB and Tunable White |
| CRI | 90+ |
| Lumens | 450L |
| Beam Spread | 320 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
Physical
| MOL | 4.33 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Weight (lb.) | 0.08 |
Additional Information
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
Compliance
| Safety Listing | cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923112416 |
| Each Quantity | 1 |
| Each Length (in.) | 2.48 |
| Each Width (in.) | 2.48 |







