Description
6 Inch LED Flat Downlight Retrofit; CCT Selectable; 9.5 Watt; Round
- 9.5 Watt
- 6 Inch LED Downlight Retrofit
- 27K/30K/35K/40K/50K CCT Selectable
- Flat Wafer
- Round
- Matte White Finish
Electrical
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 110 |
| Color Temp | Warm White to Natural Light |
| CRI | 90+ |
| Dimming Type | Phase cut |
| Operating Frequency | 60Hz |
| Operating Temp | -20C (-4F) to +40C (+104F) |
| Lumens | 900L |
| Volts | 120v |
| Watts | 9.5W |
General
| Company | SATCO |
|---|---|
| Bulb Included | Integrated |
| Center Beam Candle Power | 335 |
| Diameter | 7.28 |
| Material | Plastic |
| Fixture Type | Downlight Retrofit |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | <20% |
| CCT Selectable | True |
| Wattage Selectable | False |
| Can Size | 6 in. |
| Finish Family | White |
| Amps | 0.115A |
| Mounting Diameter | 6.0 |
| Has Camera | False |
| IOT Enabled | False |
| Lens Finish | Matte Frosted |
| Lens Material | Polycarbonate (PC) |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | No |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 50W |






