Description
6.5 Watt MR16 LED; Black Finish; 3000K; GU5.3 Base; 500 Lumens
Watts | 6.5W |
Incandescent Equivalent | 50W |
Volts | 12V |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Black |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 80 |
Lumens | 500L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
Hours Rated | 25000 |
Product Category | MR |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5W |
Incandescent Equivalent | 50W |
Volts | 12V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 80 |
Lumens | 500L |
CBCP | 1060 |
Candlepower | 1060 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
Power Factor | 0.93 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
MOL | 1.77 |
MOD | 1.97 |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Black |
Lensed | Lensed Lamp |
Lens Finish | Array |
Lens Material | Plastic |
Housing Color | Black |
Weight (lb.) | 0.08 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
Energy Star | No |
CA T20 / T24 Rationale | T20 Listed |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923113987 |
Each Quantity | 1 |
Each Length (in.) | 1.97 |
Each Width (in.) | 1.97 |
Each Height (in.) | 2.56 |