Description
6.5 Watt; LED MR16 LED; 4000K; 40 deg. Beam Angle; GU10 base; 120 Volt
S9384
6.5MR16/LED/40'/40K/120V/GU10
General
| Status | Active |
| Watts | 6.5 |
| Incandescent Equivalent | 50 |
| Volts | 120V |
| Shape | MR16 |
| Base | Bi Pin GU10 |
| ANSI Base | GU10 |
| Finish | Array White |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 500 |
| Beam Spread | 40 |
| Dimmable | Yes - Dimmable |
| Hours Rated | 25000 |
| Lamp Type | MR |
| Technology | LED |
Electrical
| Watts | 6.5 |
| Incandescent Equivalent | 50 |
| Volts | 120V |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 500 |
| Candlepower | 700 |
| Beam Spread | 40 |
| Spot Type | FL - Flood |
| Dimmable | Yes - Dimmable |
| Power Factor | 0.92 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
| MOL | 2.19 |
| MOD | 2 |
| Shape | MR16 |
| Base | Bi Pin GU10 |
| ANSI Base | GU10 |
| Finish | Array White |
| Lensed | Lensed Lamp |
| Housing Color | White |
Packaging
| Each UPC | 045923093845 |
| Each Quantity | 1 |
| Each Length (in.) | 1.97 |
| Each Width (in.) | 1.97 |
| Each Height (in.) | 2.80 |
| Each Weight (lb.) | 0.14 |
| Each Cube (CuFt.) | 0.0063 |

