Description
5.5 in. x 24 in; Surface Mount LED; CCT Selectable; 90 CRI; White Finish
General
| Status | Active |
| Fixture Type | Surface Mount |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 1650L-1870L |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Indoor or Outdoor Fixture | Indoor |
Specifications
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 1650L-1870L |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Color Temperature | Warm White to Natural Light |
| CRI | 90 |
| Voltage | 120V/277V |
| Beam Angle | 110 |
| Rated Hours | 50000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Lens Material | Poly methyl methacrylate (PMMA) |
| Surge Protection | Built-in surge protection - 2.5KV |
| Weight (lb.) | 2.89 |
| Material | Die-cast Aluminum |
Dimensions
| Height (in.) | 1.06 |
| Width (in.) | 5.61 |
| Length (in.) | 23.98 |
Compliance
| Safety Listing | cETLus - Listed |
| Location Rating | Damp |
| Energy Star | Yes |
| ES Unique ID | ESID-2405325 |
| DLC Approved | No |
| CA T20 / T24 Rationale | California T24 2016 - 2022 JA8 Listed |
| Title 20 / 24 Status | California T24 Listed |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Flicker Free | No |
| SDS Sheet | LED Fixture |
Additional Information
| Additional Information | UGR - 23.4; Hi pot - DC-1550V; Edge-lit - Yes |
| Installation Notes | Compatible with 3" & 4" J-box and pancake J-box |
| Warranty | 5 Year Limited - Fixtures |
Packaging
| Each UPC | 045923612992 |
| Each Quantity | 1 |
| Each Length (in.) | 24.41 |
| Each Width (in.) | 1.18 |
| Each Height (in.) | 5.91 |


