Description
4 Inch Round Commercial LED Downlight; Wattage and CCT Selectable; 120-347 Volt
- Plus Series Commercial LED Downlight
- 4 Inch Round
- 13.5W/12W/10.7W Wattage Selectable
- 2700K/3000K/3500K/4000K/5000K CCT Selectable
- 120-347 Volt
- Dual Dimming
Electrical
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 85 |
| Color Temp | Warm White to Natural Light |
| CRI | 90+ |
| Dimming Type | Dual Dimming, Forward (TRIAC) or Reverse Phase at 120V/0-10V at 120-347V |
| Operating Frequency | 60Hz |
| Operating Temp | -4F to +104F (-20C to +40C) |
| Lumens | 1200L/1000L/800L |
| Volts | 120V-347V |
| Watts | 13.5W/12W/10.7W |
| Max Lumens | 1200L |
General
| Company | NUVO |
|---|---|
| EA Height | 7.09 |
| EA Width | 4.33 |
| EA Length | 5.51 |
| Mounting Height | 3.07 |
| Bulb Included | Integrated |
| Diameter | 4.96 |
| Material | Aluminum |
| Fixture Type | Commercial Downlight Retrofit |
| Product Notes | Default CCT setting is 3000K. Default wattage setting is 13.5W. |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2.5KV |
| Total Harmonic Distortion | <30% |
| Up Down Installation | Down |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | White |
| Amps | 0.113-0.039/0.100-0.035/0.089-0.031A |
| Mounting Diameter | 4.17 |
| Has Camera | No |
| IOT Enabled | No |
| Lens Material | Polycarbonate (PC) |
| Nominal Length | 4.0 |
| Photo Cell | No |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | No |
| Indoor Outdoor | Indoor, Outdoor |
| Product Technology | LED |
| Fluor Equiv | 18W |
| Incandescent Equivalent | 75W |





