Description
35 Watt; A-Plus 28; LED; CCT Selectable and Wattage Selectable; Extended Mogul base
General
| Status | Active |
| Watts | 35W/17W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 85W |
| HID Equivalent | 100W-175W |
| Volts | 100V-277V |
| Shape | AP28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 4550L/2380L |
| Beam Spread | 280 |
| Hours Rated | 50000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass |
Electrical
| Watts | 35W/17W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 85W |
| HID Equivalent | 100W-175W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 4550L/2380L |
| Beam Spread | 280 |
| Dimming Type | Step Dimming |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 2.5KV |
| THD | 15% |
| Operating Temperature | -22C (-30F) to +45C (+113F) |
Physical
| MOL | 6.54 |
| MOD | 3.39 |
| Shape | AP28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Finish | Frost |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Weight (lb.) | 1.16 |
Additional Information
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | Lumen/Watt/CCT Ratio Chart in Documents. |
| Warranty | 5 Year Limited - Hi-Pro |
Compliance
| Safety Listing | cULus - Listed; cULus - Classified |
| Location Rating | Damp |
| Energy Star | No |
| DLC Approved | Yes |
| DLC ID | S-B1AY6N |
| CA T20 / T24 Rationale | Exempt - >2600 Lumens |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923131639 |
| Each Quantity | 1 |
| Each Length (in.) | 3.54 |
| Each Width (in.) | 3.54 |
| Each Height (in.) | 7.48 |






