Description
20 Watt LED A21; High Lumen Output; 27K/40K/50K CCT Selectable; Medium Base
| Watts | 20W |
| Incandescent Equivalent | 150W |
| Volts | 120V-277V |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 80 |
| Lumens | 2760L/3020L/2860L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass; Direct wire 120-277V line voltage; No ballast or external driver required |
Electrical
| Watts | 20W |
| Incandescent Equivalent | 150W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass; Direct wire 120-277V line voltage; No ballast or external driver required |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 2700K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 80 |
| Lumens | 2760L/3020L/2860L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Forward Phase or Reverse Phase or Phase Selectable |
| Dimming Note | 120V only |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 5.08 |
| MOD | 2.46 |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Finish | Frosted |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Weight (lb.) | 0.44 |
Additional Information
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - Hi-Pro |
Compliance
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| Energy Star | No |
| DLC Approved | No |
| CA T20 / T24 Rationale | Exempt - >2600 Lumens |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Packaging
| Each UPC | 045923287374 |
| Each Quantity | 1 |
| Each Length (in.) | 2.76 |
| Each Width (in.) | 2.76 |
| Each Height (in.) | 5.59 |





