Description
14 Watt LED A19; CCT Selectable; White Finish; 90 CRI
| Watts | 14W |
| Incandescent Equivalent | 100W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 1500L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 10000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 14W |
| Incandescent Equivalent | 100W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 1500L |
| Beam Spread | 220 |
| Power Factor | 0.7 |
| Hours Rated | 10000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 4.59 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Weight (lb.) | 0.13 |
Additional Information
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
Compliance
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| Energy Star | No |
| CA T20 / T24 Rationale | T20 Listed |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923117732 |
| Each Quantity | 1 |
| Each Length (in.) | 2.36 |
| Each Width (in.) | 2.36 |
| Each Height (in.) | 4.65 |





