Description
11 Watt PAR30LN LED Silver Finish; CCT Selectable; 120 Volt; 25 Degree Beam Angle
| Watts | 11W | 
| Incandescent Equivalent | 75W | 
| Fluorescent Equivalent | 15W | 
| Volts | 120V | 
| Shape | PAR30LN | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Silver | 
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K | 
| Temperature | Warm White to Natural Light | 
| CRI | 90+ | 
| Lumens | 1000L | 
| Beam Spread | 25 | 
| Dimmable | Yes-Dimmable | 
| Hours Rated | 25000 | 
| Product Category | PAR | 
| Lamp Type | PAR | 
| Technology | LED | 
Electrical
| Watts | 11W | 
| Incandescent Equivalent | 75W | 
| Fluorescent Equivalent | 15W | 
| Volts | 120V | 
| Operating Frequency | 60Hz | 
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K | 
| Temperature | Warm White to Natural Light | 
| CRI | 90+ | 
| Lumens | 1000L | 
| CBCP | 2910 | 
| Beam Spread | 25 | 
| Spot Type | SP - Spot | 
| Dimmable | Yes-Dimmable | 
| Power Factor | 0.9 | 
| Hours Rated | 25000 | 
| Operating Temperature | -20C (-4F) to +40C (+104F) | 
Physical
| MOL | 4.65 | 
| MOD | 3.74 | 
| Shape | PAR30LN | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Silver | 
| Lensed | Lensed Lamp | 
| Lens Finish | Clear | 
| Lens Material | Polycarbonate (PC) | 
| Housing Color | Silver | 
| Weight (lb.) | 0.24 | 
Additional Information
| Rated For Enclosed Fixture | Yes | 
| Warranty | 3 Year Limited - 12 hr per day | 
Compliance
| Safety Listing | cULus - Certified; cULus - Listed | 
| Location Rating | Wet | 
| RoHS Compliant | Yes | 
| FCC Compliant | Yes | 
| SDS Sheet | LED Lamp | 
Packaging
| Each UPC | 045923115851 | 
| Each Quantity | 1 | 
| Each Length (in.) | 3.90 | 
| Each Width (in.) | 3.90 | 
| Each Height (in.) | 5.00 | 
| Each Weight (lb.) | 0.07 | 
| Each Cube (CuFt.) | 0.0440 | 
| Pack Type | Box | 
| Inner UPC | 20045923115855 | 
| Inner Quantity | 6 | 
| Inner Length (in.) | 5.31 | 
| Inner Width (in.) | 8.27 | 




