Description
100 Watt LED HID Replacement; CCT Selectable; Type B 
General
| Status | Active | 
| Watts | 100W | 
| Incandescent Equivalent | 400W | 
| HID Equivalent | 400W | 
| Volts | 277V-480V | 
| Shape | Corncob | 
| Base | Mogul Extended | 
| ANSI Base | EX39 | 
| Finish | White | 
| CCT (Kelvin) | 3000K/4000K/5000K | 
| Temperature | Warm to Cool White | 
| CRI | 80 | 
| Lumens | 13000L/14000L/13500L | 
| Beam Spread | 300 | 
| Dimmable | Yes-Dimmable | 
| Hours Rated | 50000 | 
| Lamp Type | Corncob | 
| Technology | LED | 
| Min Compartment Size | Length: 9.84 in. Width: 9.84 in. | 
| Ballasting Requirements | Ballast Bypass | 
Electrical
| Watts | 100W | 
| Incandescent Equivalent | 400W | 
| HID Equivalent | 400W | 
| Volts | 277V-480V | 
| Ballasting Requirements | Ballast Bypass | 
| Operating Frequency | 50/60Hz | 
| CCT (Kelvin) | 3000K/4000K/5000K | 
| Temperature | Warm to Cool White | 
| CRI | 80 | 
| Lumens | 13000L/14000L/13500L | 
| Beam Spread | 300 | 
| Dimmable | Yes-Dimmable | 
| Dimming Type | Smart-Starfish App through Wifi Module only | 
| Dimming Note | Only dimmable via WiFi Module 80-954 (available for purchase) and via the Starfish App | 
| Power Factor | 0.9 | 
| Hours Rated | 50000 | 
| Operating Position | Base Up or Down | 
| Surge Protection | Built-in surge protection - 4KV | 
| THD | 8.50% | 
| Operating Temperature | -30C (-22F) to +45C (+113F) | 
Physical
| MOL | 10.46 | 
| MOD | 5.12 | 
| Shape | Corncob | 
| Base | Mogul Extended | 
| ANSI Base | EX39 | 
| Finish | White | 
| Lens Finish | Clear | 
| Lens Material | Plastic | 
| Housing Color | Dark Gray | 
| Photocell or Sensor | Optional | 
| Weight (lb.) | 3.19 | 
Additional Information
| Min Compartment Size | Length: 9.84 in. Width: 9.84 in. | 
| Rated For Enclosed Fixture | Yes | 
| IP Rating | IP64 | 
| Warranty | 5 Year Limited - Hi-Pro | 
Compliance
| Safety Listing | cULus - Classified; cRUus - Recognized Component | 
| Location Rating | Damp | 
| Energy Star | No | 
| DLC Approved | Yes | 
| DLC ID | S-FUS4GO | 
| CA T20 / T24 Rationale | Exempt - Base Not Regulated | 
| NSF Approved | No | 
| California Status | Lawful for sale in California | 
| Title 20 / 24 Status | Lawful for sale | 
| RoHS Compliant | Yes | 
| FCC Compliant | Yes | 
| SDS Sheet | LED Lamp | 
Packaging
| Each UPC | 045923231681 | 
| Each Quantity | 1 | 
| Each Length (in.) | 12.20 | 
| Each Width (in.) | 5.51 | 
| Each Height (in.) | 5.51 | 
| Each Weight (lb.) | 3.57 | 






