Description
100/120/150 Wattage Selectable; LED; Hi-Bay; Type B; Ballast Bypass; Mogul Extended; 5000K; 100V-277V; 400W-600W Metal Halide Replacement
General
Status | Active |
Watts | 100W/120W/150W |
HID Equivalent | 320W/400W/600W |
Volts | 100V-277V |
Shape | Hi-Bay |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | White |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 80 |
Lumens | 14000L/16800L/21000L |
Beam Spread | 120 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Technology | LED |
Min Compartment Size | Length: 15.75 in. Width: 14.96 in. |
Ballasting Requirements | Ballast Bypass |
Electrical
Watts | 100W/120W/150W |
HID Equivalent | 320W/400W/600W |
Volts | 100V-277V |
Ballasting Requirements | Ballast Bypass |
Operating Frequency | 50/60Hz |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 80 |
Lumens | 14000L/16800L/21000L |
Beam Spread | 120 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Surge Protection | Built-in surge protection - 4KV |
Operating Temperature | -25C (-13F) to +50C (+122F) |
Physical
MOL | 10.31 |
MOD | 5.51 |
Shape | Hi-Bay |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | White |
Weight (lb.) | 2.92 |
Additional Information
Min Compartment Size | Length: 15.75 in. Width: 14.96 in. |
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus - Listed; cULus - Classified |
Location Rating | Damp |
Energy Star | No |
CA T20 / T24 Rationale | Exempt - Base Not Regulated |
California Status | Lawful for sale in California |
Title 20 / 24 Status | Lawful for sale |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923331176 |
Each Quantity | 1 |
Each Length (in.) | 5.91 |
Each Width (in.) | 5.91 |
Each Height (in.) | 12.36 |
Each Weight (lb.) | 3.17 |