Description
LED 4 Inch Square 9 Watt LED Direct Canless Downlight; Smooth Baffle- CCT
- 9 Watt LED Direct Wire Downlight
- Slimfit
- Smooth Baffle
- 4 Inch
- CCT Selectable
- Square
- Remote Driver
- White Finish
Electrical
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 105 |
| Color Temp | Warm White to Natural Light |
| CRI | 90 |
| Dimming Type | Phase cut |
| Operating Frequency | 60Hz |
| Operating Temp | -20C (-4F) to +45C (+113F) |
| Lumens | 750L |
| Volts | 120v |
| Watts | 9W |
General
| Company | SATCO |
|---|---|
| Mounting Height | 1.5 |
| Bulb Included | Integrated |
| Center Beam Candle Power | 319 |
| Dimmable Text | Forward or Reverse Phase |
| Material | Aluminum |
| Fixture Type | Direct Wire LED Downlight |
| Status | Active |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | <20% |
| CCT Selectable | Yes |
| Wattage Selectable | No |
| Finish Family | White |
| Amps | 0.075A |
| Mounting Diameter | 4.25 |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | Matte Frosted |
| Lens Material | Polystyrene (PS) |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | No |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 65W |






