Description
Black LED UFO High Bay; Wattage 80W/100W/120W and CCT Selectable 3K/4K/5K- 120-347V
- Wattage 80W/100W/120W and CCT Selectable 3K/4K/5K LED UFO High Bay
- 120-347 Volt
- Black Finish
Electrical
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 90 |
| Color Temp | Warm White to Natural Light |
| CRI | 80+ |
| Operating Frequency | 50/60Hz |
| Operating Temp | -40C (-40F) to +50C (+122F) |
| HID Equivalent | 150W-250W |
| Lumens | 11840L-18600L |
| Volts | 120V-347V |
| Watts | 80W/100W/120W |
General
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Diameter | 11.0 |
| Dimmable Text | 0-10V Dimming Only |
| Material | Die-cast Aluminum |
| Fixture Type | UFO Hi-Bay |
| Includes | Locking Hanging Hook; 6 Foot Whip |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 6KV |
| Total Harmonic Distortion | 15% |
| Wire Length | 72.0 |
| CCT Selectable | True |
| Wattage Selectable | True |
| Finish Family | Black |
| Amps | 0.667-0.231/0.833-0.288/1.000-0.346A |
| Has Camera | False |
| IOT Enabled | False |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Lensed | True |
| Photo Cell | Optional Add-On |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 500W/600W/1000W |





