Description
20.5W LED 6-Inch Commercial Downlight; Integrated Emergency Driver; Square; 120-347 Volt
- 20.5W Field Selectable LED 6-Inch Commercial Downlight
- Dual Dimming
- Integrated Emergency Driver
- Square
- 120-347 Volt
Electrical
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 85 |
| Color Temp | Warm White to Natural Light |
| CRI | 90+ |
| Dimming Type | Dual Dimming |
| Operating Frequency | 60Hz |
| Operating Temp | +5C (+41F) to +40C (+104F) |
| Lumens | 2200L/1800L/1400L |
| Volts | 120V-347V |
| Watts | 20.5W/18.2W/16.3W |
General
| Company | NUVO |
|---|---|
| Mounting Height | 3.28 |
| Mounting Length | 6.02 |
| Mounting Width | 6.02 |
| Bulb Included | Integrated |
| Dimmable Text | Phase Cut at 120V/0-10V at 120-347V |
| Material | Aluminum |
| Fixture Type | Commercial Downlight Retrofit |
| Product Notes | Default CCT setting is 3000K. Default wattage setting is 20.5W. |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2.5KV |
| Total Harmonic Distortion | <30% |
| Up Down Installation | Down |
| CCT Selectable | True |
| Wattage Selectable | True |
| Finish Family | White |
| Additional Info | 90 Minute EM Battery Runtime |
| Amps | 0.154-0.053/0.131-0.045/0.110-0.038A |
| Has Camera | False |
| IOT Enabled | False |
| Lens Material | Polycarbonate (PC) |
| Nominal Length | 6.0 |
| Photo Cell | No |
| Power Factor | >0.9 |
| SDS Class | Lithium_Ion_Battery |
| Sloped Ceiling Compatible | No |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Fluor Equiv | 32W |
| Incandescent Equivalent | 100W |





